CUBE PRO AGM lighting tower
CUBE PRO is not just a new lighting tower, but the authentic and unique “ALL IN ONE” product. It embodies all the innovations and new technologies that Generac Mobile® has developed in 25 years at the top of the industry as a manufacturer. Generac Mobile® has brought together all the Rental needs, in one single product.
CUBE PRO has been designed following the most actual sustainability path and offers global connectivity for remote control.
AGM Battery
CUBE PRO AGM is equipped with an AGM battery pack, a traditional battery technology, cost-effective and ideal for use in cold environments.
ALL IN ONE
CUBE PRO is truly the Complete Solution, the only one to offer altogether: the future, with 100% battery-powered supply; the present, with the latest generation Generac Mobile® hybrid power supply; the tradition, with low consumption diesel engines. All in one model.
Generac LED floodlights with adjustable light power
4×240 W high-efficiency New G4 LED floodlights designed by Generac Mobile®. Special version with adjustable light power output from 25% to 100%.
Anti-glare floodlights
The floodlights can be equipped with optional antiglare shells to create a soft, ambient light for use on special applications like roadworks, airports and where light pollution must be kept to a minimum.
Control panel
Control panel with digital controller and easy Function Selector:
- Off
- Manual mode
- Darkness sensor mode
- Timer mode
Plug-in system
Generac Mobile® can provide customers with two external accessories:
- I-Extender PRO – A stand-alone, stackable, battery pack with 25 kWh capacity that will make CUBE PRO runs up to 40 hours in Battery mode. Standard: CEE 16A outlet socket.
- Solar kit PRO – A stackable solar panel kit with 3×300 Wp sliding solar panels able to recharge the CUBE PRO battery, reducing the use of the generator or other power sources. Multipin outlet socket
The operator can easily connect these devices to the CUBE PRO to the inlet sockets installed as default on the machine.
It’s also possible to connect the unit to the Mains through the inlet socket (standard CEE 16A).
Transportability
The squared shape allows to load up to 22 units on a 13 meters truck, and up to 18 units on a 40′ container.
CUBE PRO K2 AGM
Kubota Z482 - AGM battery
Min. dimensions | 1230 x 1150 x 2383 mm | |||
Max. dimensions | 1793 x 1737 x 8100 mm | |||
Dry weight | 1175 kg | |||
Engine model | Kubota Z482 | |||
Cylinders (q.ty) | 2 | |||
Engine cooling | Liquid | |||
Engine speed (50/60hz) | 1500 / 1800 RPM | |||
Sound pressure | 0 – 58 | |||
Dimmer switch | 25% | 50% | 75% | 100% |
Max. lamps power | 4x60W | 4x120W | 4x180W | 4x240W |
Lamps type | G4 LED | G4 LED | G4 LED | G4 LED |
Max. total lumen | 41040 Lm | 76184 Lm | 107668 Lm | 139200 Lm |
Max. illuminated area | 1500 m2 | 2200 m2 | 2700 m2 | 3100 m2 |
Battery recharging time | 6h 11′ | 5h 18′ | 5h 09′ | 4h 29′ |
Running time – Battery | 19h 46′ | 10h 07′ | 5h 11′ | 3h 45′ |
Running time – Generator | 275 h | 252 h | 224 h | 208 h |
Running time – Hybrid | 785 h | 504 h | 337 h | 300 h |
Lifting system | Hydraulic | |||
Mast rotation | 340° | |||
Wind resistance | 110 km/h | |||
Alternator (kVA/V/Hz) | 5/220/50 – 5/240/60 | |||
CEE inlet plug | √ | |||
Multipin inlet plug | √ | |||
Tank capacity (gross) | 160 litres | |||
Liquid containment (110%) | √ |
CUBE PRO Y2 AGM
Yanmar 2TNV - AGM battery
Min. dimensions | 1230 x 1150 x 2383 mm | |||
Max. dimensions | 1793 x 1737 x 8100 mm | |||
Dry weight | 1175 kg | |||
Engine model | Yanmar 2TNV | |||
Cylinders (q.ty) | 2 | |||
Engine cooling | Liquid | |||
Engine speed (50/60hz) | 1500 / 1800 RPM | |||
Sound pressure | 0 – 58 dB(A) @ 7m | |||
Dimmer switch | 25% | 50% | 75% | 100% |
Max. lamps power | 4x60W | 4x120W | 4x180W | 4x240W |
Lamps type | G4 LED | G4 LED | G4 LED | G4 LED |
Max. total lumen | 41040 Lm | 76184 Lm | 107668 Lm | 139200 Lm |
Max. illuminated area | 1500 m2 | 2200 m2 | 2700 m2 | 3100 m2 |
Battery recharging time | 6h 11′ | 5h 18′ | 5h 09′ | 4h 29′ |
Running time – Battery | 19h 46′ | 10h 07′ | 5h 11′ | 3h 45′ |
Running time – Generator | 275 h | 252 h | 224 h | 208 h |
Running time – Hybrid | 785 h | 504 h | 337 h | 300 h |
Lifting system | Hydraulic | |||
Mast rotation | 340° | |||
Wind resistance | 110 km/h | |||
Alternator (kVA/V/Hz) | 5/220/50 – 5/240/60 | |||
CEE inlet plug | √ | |||
Multipin inlet plug | √ | |||
Tank capacity (gross) | 160 litres (150 net) | |||
Liquid containment (110%) | √ |
Information
- Entertainment
- Environmentally Friendly
- Rental