GMH-150P Generator
GMH-150P generator is part of the 60Hz GMH Line, covering a wide range of power generators designed and manufactured for rental and mobile business in countries where 60 Hz frequency is required. Available up to 720 kVA with different voltages and able to satisfy many requirements. Our generators serve the most demanding customer needs with a range of control panel solutions and many optional features and accessories. The GMH models are compliant with safety regulations and can be used both in residential and industrial areas. ACP (Automatic Control Panel) is installed as standard feature on every GMH model.
Many options are available to complete the offer and “customize” a generator to meet customer’s needs.
GMH models can be available with different voltage settings, that may vary the Stand By Power (LTP) and the Prime Power (PRP) values. Please check the technical table for further information.
The GMH-150P generator is available in Open or soundproof Canopy version.
GMH-150P (3P – C)
3PHASES - Canopy
Model type | CANOPIED | |||||
POWER | ||||||
Phases | 3 | |||||
Frequency | Hz | 60 | ||||
Voltage | Volt | 480 | 440 | 380 | 220 | 208 |
Stand By Power (LTP) | kVA | 175.85 | 165.00 | 175.11 | 165.00 | 153.00 |
kW | 140.68 | 132.00 | 140.09 | 132.00 | 122.40 | |
Prime Power (PRP) | kVA | 158.20 | 157.70 | 157.53 | 157.70 | 148.00 |
kW | 126.56 | 126.16 | 126.02 | 126.16 | 118.40 | |
Power factor | cos φ | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
ENGINE | ||||||
Brand | Perkins | |||||
Model | 1106A-70TG1 | |||||
Fuel | Diesel | |||||
Displacement | cc | 7000 | ||||
Speed | rpm | 1800 | ||||
Cylinders | 6 in line | |||||
Cooling system | Water | |||||
Starting system | Electric | |||||
Electric circuit | Volt | 12 | ||||
Aspiration | Turbocharged | |||||
Speed governor | Mechanical | |||||
Emission stage compliance (EPA) | Non Emission Certified | |||||
ALTERNATOR | ||||||
Brand | Mecc Alte | |||||
Type | Brushless | |||||
Poles | 4 | |||||
Voltage regulation system | Electronic | |||||
Protection | IP | 23 | ||||
CONSUMPTION | ||||||
Fuel consumption at 75% of load | L/h | 26.17 | 26.17 | 26.17 | 26.17 | 24.66 |
Fuel consumption at 100% of load | L/h | 35.03 | 35.03 | 35.02 | 35.03 | 32.95 |
Running time at 75% of load | h | 13.37 | 13.37 | 13.37 | 13.37 | 14.19 |
Running time at 100% of load | h | 9.99 | 9.99 | 9.99 | 9.99 | 10.62 |
DIMENSIONS AND WEIGHT | ||||||
Length | mm | 3000 | 3000 | 3000 | 3000 | 3000 |
Width | mm | 1150 | 1150 | 1150 | 1150 | 1150 |
Height | mm | 1760 | 1760 | 1760 | 1760 | 1760 |
Dry weight | kg | 2080 | 2080 | 2080 | 2080 | 2080 |
Fuel tank material | Plastic | Plastic | Plastic | Plastic | Plastic | |
Fuel tank capacity | L | 350 | 350 | 350 | 350 | 350 |
GMH-150P (3P – O)
3PHASES - Open
Model type | OPEN | |||||
POWER | ||||||
Phases | 3 | |||||
Frequency | Hz | 60 | ||||
Voltage | Volt | 480 | 440 | 380 | 220 | 208 |
Stand By Power (LTP) | kVA | 175.85 | 165.00 | 175.11 | 165.00 | 153.00 |
kW | 140.68 | 132.00 | 140.09 | 132.00 | 122.40 | |
Prime Power (PRP) | kVA | 158.20 | 157.70 | 157.53 | 157.70 | 148.00 |
kW | 126.56 | 126.16 | 126.02 | 126.16 | 118.40 | |
Power factor | cos φ | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
ENGINE | ||||||
Brand | Perkins | |||||
Model | 1106A-70TG1 | |||||
Fuel | Diesel | |||||
Displacement | cc | 7000 | ||||
Speed | rpm | 1800 | ||||
Cylinders | 6 in line | |||||
Cooling system | Water | |||||
Starting system | Electric | |||||
Electric circuit | Volt | 12 | ||||
Aspiration | Turbocharged | |||||
Speed governor | Mechanical | |||||
Emission stage compliance (EPA) | Non Emission Certified | |||||
ALTERNATOR | ||||||
Brand | Mecc Alte | |||||
Type | Brushless | |||||
Poles | 4 | |||||
Voltage regulation system | Electronic | |||||
Protection | IP | 23 | ||||
CONSUMPTION | ||||||
Fuel consumption at 75% of load | L/h | 26.17 | 26.17 | 26.17 | 26.17 | 24.66 |
Fuel consumption at 100% of load | L/h | 35.03 | 35.03 | 35.02 | 35.03 | 32.95 |
Running time at 75% of load | h | 9.17 | 9.17 | 9.17 | 9.17 | 9.73 |
Running time at 100% of load | h | 6.85 | 6.85 | 6.85 | 6.85 | 7.28 |
DIMENSIONS AND WEIGHT | ||||||
Length | mm | 2600 | 2600 | 2600 | 2600 | 2600 |
Width | mm | 1000 | 1000 | 1000 | 1000 | 1000 |
Height | mm | 1743 | 1743 | 1743 | 1743 | 1743 |
Dry weight | kg | 1417 | 1623 | 1623 | 1623 | 1623 |
Fuel tank material | Metal | Metal | Metal | Metal | Metal | |
Fuel tank capacity | L | 240 | 240 | 240 | 240 | 240 |
Information
- Construction
- Mining
- Rental