GMQ-1420V-S2 Generator
The GMQ-1420V-S2 Twingen generator is the new power product conceived for the Mobile/Rental market and designed to provide flexibility and efficiency.
The machine features two Stage II generating sets fitting into a 20ft high container, additionally available in a tropical version with no de-rating for temperatures up to 50° and provides an autonomy of up to 7 hours, working at an attested noise level of 75 dB(A) at 7 metres.
GMQ-1420V-S2
3-PHASE - 50/60Hz - 400/480V
POWER | |||
Dual Frequency Switch | √ | ||
Phases | 3 | 3 | |
Frequency | Hz | 50 | 60 |
Voltage | Volt | 400 | 480 |
Stand-by Power (LTP) | kVA | 1409 | 1563 |
kW | 1127 | 1250 | |
Prime Power (PRP) | kVA | 1299 | 1423 |
kW | 1039 | 1138 | |
Power factor | cos φ | 0.8 | 0.8 |
ENGINE | |||
Brand | Volvo | ||
Model | TWD1644GE | ||
Fuel | Diesel | ||
Displacement | cc | 16120 | |
Speed | rpm | 1500 | 1800 |
Cylinders | 6 in line | ||
Cooling system | Water | ||
Electric circuit | Volt | 24 | |
Aspiration | Turbocharged | ||
Speed governor | Electronic | ||
Emission stage compliance | Stage II | Tier 2 | |
ALTERNATOR | |||
Brand | Mecc Alte | ||
Type | Brushless | ||
Poles | 4 | ||
Voltage regulation system | Electronic | ||
Protection | IP | 23 | |
CONSUMPTION | |||
Fuel consumption at 75% of load | L/h | 199.14 | 219.72 |
Fuel consumption at 100% of load | L/h | 264.21 | 291.65 |
Running time at 75% of load | h | 9.04 | 8.19 |
Running time at 100% of load | h | 6.81 | 6.17 |
Fuel tank material | Metal | Metal | |
Fuel tank capacity | L | 1800 | 1800 |
DIMENSIONS AND WEIGHT | |||
Canopy type | Container 20′ HC | ||
Length | mm | 6058 | |
Width | mm | 2438 | |
Height | mm | 2896 | |
Dry weight | kg | 17100 | |
NOISE EMISSION | |||
Noise pressure level at 7 m | dB(A) | 71 |

相关信息
- 工业生产
- 租赁
- 采矿业