VTevo light tower
The lighting power of 4x320W LED floodlights meets a very narrow canopy design evolving the new VTevo light tower onto the most compact and eco-friendly light tower ever created! VTevo will help you to skimp up to 75% of fuel and protect our environment with a reduction in carbon emissions up to 10 Ton per year. The machine can run continuously without refuelling up to 200 hours.
Generac LED lamps
4x320W high efficiency LED floodlights designed by Generac Mobile®. Granted life expectation: 50,000 working hours!
Compact shape
Up to 25 units can be loaded on a single truck, 10 units on a 20” container and 22 units on a 40”. A perfect solution to save transport costs!
Liquid containment tank
A liquid containment tank to avoid any risk of leakages on the ground.
Environmentally friendly model
Protect the environment with VTevo: reduced CO2 emission up to 10 ton per year compared to a traditional lighting tower!
Heavy-duty frame
Steel reinforced body for maximum reliability, with large cooling grates positioned on 2 sides.
Fuel saving
Compared to a traditional Metal Halide lighting tower, you can save with the VTevo up to 75% of the fuel!
VTevo K2
Kubota Z482
Minimum dimensions (L x W x H) | 2480 x 1190 x 2450 mm |
Maximum dimensions (L x W x H) | 2480 x 2400 x 8000 mm |
Dry weight | 640 kg |
Lifting system | Manual |
Mast rotation | 340° |
Lamps power | 4 x 320 W |
Lamps type | LED |
Total lumen | 188160 Lm |
Illuminated area | 4500 m2 |
Engine | Kubota Z482 |
Engine cooling | Liquid |
Cylinders (q.ty) | 2 |
Engine speed (50/60 Hz) | 1500 / 1800 rpm |
Liquid containment (110%) | √ |
Alternator (kVA/V/Hz) | 3.5/230/50 – 4.2/240/60 |
Outlet socket (kVA/V/Hz) | 2/230/50 – 2/240/60 |
Avg. sound pressure | 59 dB(A) @ 7m |
Wind speed resistance | 80 km/h |
Tank capacity | 120 l |
Running time | 171 h |

VTevo Y2
Yanmar 2TNV-70
Minimum dimensions (L x W x H) | 2480 x 1190 x 2450 mm |
Maximum dimensions (L x W x H) | 2480 x 2400 x 8000 mm |
Dry weight | 650 kg |
Lifting system | Manual |
Mast rotation | 340° |
Lamps power | 4 x 320 W |
Lamps type | LED |
Total lumen | 188160 Lm |
Illuminated area | 4500 m2 |
Engine | Yanmar 2TNV-70 |
Engine cooling | Liquid |
Cylinders (q.ty) | 2 |
Engine speed (50/60 Hz) | 1500 / 1800 rpm |
Liquid containment (110%) | √ |
Alternator (kVA/V/Hz) | 3.5/230/50 – 4.2/240/60 |
Outlet socket (kVA/V/Hz) | 2/230/50 – 2/240/60 |
Avg. sound pressure | 59 dB(A) @ 7m |
Wind speed resistance | 80 km/h |
Tank capacity | 120 l |
Running time | 171 h |

VTevo Y1
Yanmar L70N
Minimum dimensions (L x W x H) | 2480 x 1190 x 2450 mm |
Maximum dimensions (L x W x H) | 2480 x 2400 x 8000 mm |
Dry weight | 658 kg |
Lifting system | Manual |
Mast rotation | 340° |
Lamps power | 4 x 320 W |
Lamps type | LED |
Total lumen | 188160 Lm |
Illuminated area | 4500 m2 |
Engine | Yanmar L70N |
Engine cooling | Air |
Cylinders (q.ty) | 1 |
Engine speed (50/60 Hz) | 3000 / 3600 rpm |
Liquid containment (110%) | √ |
Alternator (kVA/V/Hz) | 5/230/50 – 6/240/60 |
Outlet socket (kVA/V/Hz) | 3/230/50 – 3/240/60 |
Avg. sound pressure | 66 dB(A) @ 7m |
Wind speed resistance | 80 km/h |
Tank capacity | 120 l |
Running time | 200 h |

Information
- Construction
- Industrial
- Rental