GMR-280V Generator
GMR-280V is a power generator part of the GMR Rental Line, a series of diesel generators equipped with EU-regulated engines Stage IIIA and specifically designed for rental purposes.
Two types of control panels are available: ACP (Automatic Control Panel) or MPP (Modular Parallel Panel).
A Dual Frequency Switch can be installed to turn the unit from 400/230V 50Hz version to 480/277V 60Hz version.
GMR-280V
GMR 280V | ||
POWER SUPPLY* | 3PHASE 50Hz | |
POWER SPECIFICATIONS | ||
Voltage* | Volt | 400/230 |
STAND BY POWER (LTP) | kVA | 275.00 |
kW | 220.00 | |
PRIME POWER (PRP) | kVA | 250.00 |
kW | 200.00 | |
Power factor | cos φ | 0.8 |
ENGINE | ||
Brand | Volvo | |
Model | TAD754GE | |
Fuel | Diesel | |
Displacement | cc | 7150 |
Speed | rpm | 1500 |
Cylinders | 6 in line | |
Cooling system | Water | |
Electric circuit | Volt | 24 |
Aspiration | Turbocharged | |
Speed governor | Electronic | |
Emission stage compliance EU | Stage IIIA | |
ALTERNATOR | ||
Brand | Leroy Somer | |
Type | Brushless | |
Poles | 4 | |
Voltage regulation system | Electronic | |
Protection | IP | 23 |
CONSUMPTION | ||
Fuel consumption at 75% PRP | L/h | 45.47 |
Fuel consumption at 100% PRP | L/h | 56.19 |
Running time at 75% PRP | h | 24.63 |
Running time at 100% PRP | h | 19.93 |
Canopy type available | Silenced | |
DIMENSIONS AND WEIGHT | ||
Length | mm | 3860 |
Width | mm | 1300 |
Height | mm | 2100 |
Dry weight | kg | 3550 |
Fuel tank material | Metal | |
Fuel tank capacity | L | 1120 |
NOISE EMISSION | ||
Noise pressure level at 7 m | dB(A) | 68 |
Information
- Construction
- Industrial
- Rental