GMP-6000P Generator
GMP-6000P is a generator part of the GMP Portable Line, a series of portable generators equipped with petrol or diesel engine.
GMP-6000P is a diesel-driven model available both in single-phase (5.9 kVA ESP) or three-phase (6.9 kVA ESP) version.
GMP-6000P1
Single-phase version
POWER | ||
Phases | 1 | |
Frequency | Hz | 50 |
Voltage | Volt | 230 |
Emergency Stand-by Power (ESP) | kVA | 5.9 |
kW | 5.3 | |
Continuous Power (COP) | kVA | 4.8 |
kW | 4.3 | |
Power factor | cos φ | 0.9 |
ENGINE | ||
Brand | Yanmar | |
Model | L100N Electric | |
Fuel | Diesel | |
Displacement | cc | 435 |
Speed | rpm | 3000 |
Cylinders | 1 | |
Cooling system | Air | |
Starting system | Electric | |
Aspiration | Natural | |
Speed governor | Mechanical | |
Emission stage compliance (EU) | Unregulated | |
ALTERNATOR | ||
Type | Brushes | |
Poles | 2 | |
Voltage regulation system | Electronic | |
Protection | IP | 23 |
CONSUMPTION | ||
Fuel consumption at 75% of load | L/h | 1.46 |
Fuel consumption at 100% of load | L/h | 1.94 |
Running time at 75% of load | h | 16.44 |
Running time at 100% of load | h | 12.37 |
Fuel tank capacity | L | 24 |
DIMENSIONS AND WEIGHT | ||
Length | mm | 990 |
Width | mm | 602 |
Height | mm | 826 |
Dry weight | kg | 186 |
NOISE EMISSION | ||
Noise pressure level at 7 m | dB(A) | 65 |
STANDARD SOCKETS | 1 x Schuko 230V 16A IP54 | |
1 x 2P+T CEE 230V 16A IP44 | ||
1 x 2P+T CEE 230V 32A IP44 |
GMP-6000P3
Three-phase version
POWER | ||
Phases | 3 | |
Frequency | Hz | 50 |
Voltage | Volt | 400/230 |
Emergency Stand-by Power (ESP) | kVA | 6.9 |
kW | 5.5 | |
Continuous Power (COP) | kVA | 5.6 |
kW | 4.5 | |
Power factor | cos φ | 0.8 |
ENGINE | ||
Brand | Yanmar | |
Model | L100N Electric | |
Fuel | Diesel | |
Displacement | cc | 435 |
Speed | rpm | 3000 |
Cylinders | 1 | |
Cooling system | Air | |
Starting system | Electric | |
Aspiration | Natural | |
Speed governor | Mechanical | |
Emission stage compliance (EU) | Unregulated | |
ALTERNATOR | ||
Type | Brushes | |
Poles | 2 | |
Voltage regulation system | Electronic | |
Protection | IP | 23 |
CONSUMPTION | ||
Fuel consumption at 75% of load | L/h | 1.46 |
Fuel consumption at 100% of load | L/h | 1.94 |
Running time at 75% of load | h | 16.44 |
Running time at 100% of load | h | 12.37 |
Fuel tank capacity | L | 24 |
DIMENSIONS AND WEIGHT | ||
Length | mm | 990 |
Width | mm | 602 |
Height | mm | 826 |
Dry weight | kg | 186 |
NOISE EMISSION | ||
Noise pressure level at 7 m | dB(A) | 65 |
STANDARD SOCKETS | 1 x Schuko 230V 16A IP54 | |
1 x 2P+T CEE 230V 16A IP44 | ||
1 x 3P+N+T CEE 400V 16A IP44 |
Information
- Construction
- Industrial