GMM-40Y/SNE Generator
GMM-40Y/SNE generator is part of the GMM Modular Line, a series of versatile and reliable mobile power generating sets. The GMM Series guarantees high-quality standards and reliability with a specific design suitable for mobile applications. The modular design allows high flexibility on the scope of supply, with a wide range of mechanical and electrical options. This model is available in Silent and Extra Silent versions, to satisfy global requirements and specific local needs.
Many options are available to complete the offer and “customize” a generator to meet customer’s needs.
GMM-40Y/SNE (60Hz – 480/277V)
3-PHASE - 60Hz - 480/277V
POWER | |||||
Phases | 3 | ||||
Frequency | Hz | 60 | |||
Voltage | Volt | 480/277 | |||
Emergency Stand-by Power (ESP) | kVA | 44.7 | |||
kW | 35.8 | ||||
Prime Power (PRP) | kVA | 42.4 | |||
kW | 33.9 | ||||
Power factor | cos φ | 0.8 | |||
ENGINE | |||||
Brand | Yanmar | ||||
Model | 4TNV98-GPGE | ||||
Fuel | Diesel | ||||
Displacement | cc | 3319 | |||
Speed | rpm | 1800 | |||
Cylinders | 4 in line | ||||
Cooling system | Water | ||||
Starting system | Electric | ||||
Electric circuit | Volt | 12 | |||
Aspiration | Natural | ||||
Speed governor | Mechanical | ||||
Emission stage compliance (EU) | Non Emission Certified | ||||
ALTERNATOR | |||||
Brand | Mecc Alte | ||||
Type | Brushless | ||||
Poles | 4 | ||||
Voltage regulation system | Electronic | ||||
Protection | IP | 23 | |||
CONSUMPTION | |||||
Fuel consumption at 75% of load | L/h | 7.66 | |||
Fuel consumption at 100% of load | L/h | 10.46 | |||
Tank type | PFT | MFT-XS | MFT-S | MFT-M | |
Running time at 75% of load | h | 10.44 | 8.49 | 15.67 | 31.98 |
Fuel tank material | Plastic | Metal | Metal | Metal | |
Fuel tank capacity | L | 80 | 65 | 120 | 245 |
DIMENSIONS AND WEIGHT | |||||
Canopy type | Silent | Extra-silent | |||
Length | mm | 2200 | 2200 | ||
Width | mm | 1020 | 1020 | ||
Height | mm | 1313 | 1904 | ||
Dry weight | kg | 828 | 997 | ||
NOISE EMISSION | |||||
Noise pressure level at 7 m | dB(A) | 60 | 57 |
GMM-40Y/SNE (60Hz – 208/120V)
3-PHASE - 60Hz - 208/120V
POWER | |||||
Phases | 3 | ||||
Frequency | Hz | 60 | |||
Voltage | Volt | 208/120 | |||
Emergency Stand-by Power (ESP) | kVA | 43.5 | |||
kW | 34.8 | ||||
Prime Power (PRP) | kVA | 39.5 | |||
kW | 31.6 | ||||
Power factor | cos φ | 0.8 | |||
ENGINE | |||||
Brand | Yanmar | ||||
Model | 4TNV98-GPGE | ||||
Fuel | Diesel | ||||
Displacement | cc | 3319 | |||
Speed | rpm | 1800 | |||
Cylinders | 4 in line | ||||
Cooling system | Water | ||||
Starting system | Electric | ||||
Electric circuit | Volt | 12 | |||
Aspiration | Natural | ||||
Speed governor | Mechanical | ||||
Emission stage compliance (EU) | Non Emission Certified | ||||
ALTERNATOR | |||||
Brand | Mecc Alte | ||||
Type | Brushless | ||||
Poles | 4 | ||||
Voltage regulation system | Electronic | ||||
Protection | IP | 23 | |||
CONSUMPTION | |||||
Fuel consumption at 75% of load | L/h | 7.23 | |||
Fuel consumption at 100% of load | L/h | 9.89 | |||
Tank type | PFT | MFT-XS | MFT-S | MFT-M | |
Running time at 75% of load | h | 11.07 | 8.99 | 16.60 | 33.89 |
Fuel tank material | Plastic | Metal | Metal | Metal | |
Fuel tank capacity | L | 80 | 65 | 120 | 245 |
DIMENSIONS AND WEIGHT | |||||
Canopy type | Silent | Extra-silent | |||
Length | mm | 2200 | 2200 | ||
Width | mm | 1020 | 1020 | ||
Height | mm | 1313 | 1904 | ||
Dry weight | kg | 828 | 997 | ||
NOISE EMISSION | |||||
Noise pressure level at 7 m | dB(A) | 60 | 57 |
GMM-40Y/SNE (60Hz – 220/127V)
3-PHASE - 60Hz - 220/127V
POWER | |||||
Phases | 3 | ||||
Frequency | Hz | 60 | |||
Voltage | Volt | 220/127 | |||
Emergency Stand-by Power (ESP) | kVA | 44.4 | |||
kW | 35.5 | ||||
Prime Power (PRP) | kVA | 42.1 | |||
kW | 33.7 | ||||
Power factor | cos φ | 0.8 | |||
ENGINE | |||||
Brand | Yanmar | ||||
Model | 4TNV98-GPGE | ||||
Fuel | Diesel | ||||
Displacement | cc | 3319 | |||
Speed | rpm | 1800 | |||
Cylinders | 4 in line | ||||
Cooling system | Water | ||||
Starting system | Electric | ||||
Electric circuit | Volt | 12 | |||
Aspiration | Natural | ||||
Speed governor | Mechanical | ||||
Emission stage compliance (EU) | Non Emission Certified | ||||
ALTERNATOR | |||||
Brand | Mecc Alte | ||||
Type | Brushless | ||||
Poles | 4 | ||||
Voltage regulation system | Electronic | ||||
Protection | IP | 23 | |||
CONSUMPTION | |||||
Fuel consumption at 75% of load | L/h | 7.65 | |||
Fuel consumption at 100% of load | L/h | 10.47 | |||
Tank type | PFT | MFT-XS | MFT-S | MFT-M | |
Running time at 75% of load | h | 10.46 | 8.50 | 15.69 | 32.03 |
Fuel tank material | Plastic | Metal | Metal | Metal | |
Fuel tank capacity | L | 80 | 65 | 120 | 245 |
DIMENSIONS AND WEIGHT | |||||
Canopy type | Silent | Extra-silent | |||
Length | mm | 2200 | 2200 | ||
Width | mm | 1020 | 1020 | ||
Height | mm | 1313 | 1904 | ||
Dry weight | kg | 828 | 997 | ||
NOISE EMISSION | |||||
Noise pressure level at 7 m | dB(A) | 60 | 57 |
GMM-40Y/SNE (60Hz – 380/220V)
3-PHASE - 60Hz - 380/220V
POWER | |||||
Phases | 3 | ||||
Frequency | Hz | 60 | |||
Voltage | Volt | 380/220 | |||
Emergency Stand-by Power (ESP) | kVA | 44.7 | |||
kW | 35.8 | ||||
Prime Power (PRP) | kVA | 42.4 | |||
kW | 33.9 | ||||
Power factor | cos φ | 0.8 | |||
ENGINE | |||||
Brand | Yanmar | ||||
Model | 4TNV98-GPGE | ||||
Fuel | Diesel | ||||
Displacement | cc | 3319 | |||
Speed | rpm | 1800 | |||
Cylinders | 4 in line | ||||
Cooling system | Water | ||||
Starting system | Electric | ||||
Electric circuit | Volt | 12 | |||
Aspiration | Natural | ||||
Speed governor | Mechanical | ||||
Emission stage compliance (EU) | Non Emission Certified | ||||
ALTERNATOR | |||||
Brand | Mecc Alte | ||||
Type | Brushless | ||||
Poles | 4 | ||||
Voltage regulation system | Electronic | ||||
Protection | IP | 23 | |||
CONSUMPTION | |||||
Fuel consumption at 75% of load | L/h | 7.66 | |||
Fuel consumption at 100% of load | L/h | 10.46 | |||
Tank type | PFT | MFT-XS | MFT-S | MFT-M | |
Running time at 75% of load | h | 10.44 | 8.49 | 15.67 | 31.98 |
Fuel tank material | Plastic | Metal | Metal | Metal | |
Fuel tank capacity | L | 80 | 65 | 120 | 245 |
DIMENSIONS AND WEIGHT | |||||
Canopy type | Silent | Extra-silent | |||
Length | mm | 2200 | 2200 | ||
Width | mm | 1020 | 1020 | ||
Height | mm | 1313 | 1904 | ||
Dry weight | kg | 828 | 997 | ||
NOISE EMISSION | |||||
Noise pressure level at 7 m | dB(A) | 60 | 57 |
GMM-40Y/SNE (60Hz – 440/254V)
3-PHASE - 60Hz - 440/254V
POWER | |||||
Phases | 3 | ||||
Frequency | Hz | 60 | |||
Voltage | Volt | 440/254 | |||
Emergency Stand-by Power (ESP) | kVA | 44.4 | |||
kW | 35.5 | ||||
Prime Power (PRP) | kVA | 42.1 | |||
kW | 33.7 | ||||
Power factor | cos φ | 0.8 | |||
ENGINE | |||||
Brand | Yanmar | ||||
Model | 4TNV98-GPGE | ||||
Fuel | Diesel | ||||
Displacement | cc | 3319 | |||
Speed | rpm | 1800 | |||
Cylinders | 4 in line | ||||
Cooling system | Water | ||||
Starting system | Electric | ||||
Electric circuit | Volt | 12 | |||
Aspiration | Natural | ||||
Speed governor | Mechanical | ||||
Emission stage compliance (EU) | Non Emission Certified | ||||
ALTERNATOR | |||||
Brand | Mecc Alte | ||||
Type | Brushless | ||||
Poles | 4 | ||||
Voltage regulation system | Electronic | ||||
Protection | IP | 23 | |||
CONSUMPTION | |||||
Fuel consumption at 75% of load | L/h | 7.65 | |||
Fuel consumption at 100% of load | L/h | 10.47 | |||
Tank type | PFT | MFT-XS | MFT-S | MFT-M | |
Running time at 75% of load | h | 10.46 | 8.50 | 15.69 | 32.03 |
Fuel tank material | Plastic | Metal | Metal | Metal | |
Fuel tank capacity | L | 80 | 65 | 120 | 245 |
DIMENSIONS AND WEIGHT | |||||
Canopy type | Silent | Extra-silent | |||
Length | mm | 2200 | 2200 | ||
Width | mm | 1020 | 1020 | ||
Height | mm | 1313 | 1904 | ||
Dry weight | kg | 828 | 997 | ||
NOISE EMISSION | |||||
Noise pressure level at 7 m | dB(A) | 60 | 57 |
GMM-40Y/SNE (60Hz – 240/120V)
3-PHASE - 60Hz - 240/120V
POWER | |||||
Phases | 3 | ||||
Frequency | Hz | 60 | |||
Voltage | Volt | 240/120 | |||
Emergency Stand-by Power (ESP) | kVA | 43.5 | |||
kW | 34.8 | ||||
Prime Power (PRP) | kVA | 39.5 | |||
kW | 31.6 | ||||
Power factor | cos φ | 0.8 | |||
ENGINE | |||||
Brand | Yanmar | ||||
Model | 4TNV98-GPGE | ||||
Fuel | Diesel | ||||
Displacement | cc | 3319 | |||
Speed | rpm | 1800 | |||
Cylinders | 4 in line | ||||
Cooling system | Water | ||||
Starting system | Electric | ||||
Electric circuit | Volt | 12 | |||
Aspiration | Natural | ||||
Speed governor | Mechanical | ||||
Emission stage compliance (EU) | Non Emission Certified | ||||
ALTERNATOR | |||||
Brand | Mecc Alte | ||||
Type | Brushless | ||||
Poles | 4 | ||||
Voltage regulation system | Electronic | ||||
Protection | IP | 23 | |||
CONSUMPTION | |||||
Fuel consumption at 75% of load | L/h | 7.23 | |||
Fuel consumption at 100% of load | L/h | 9.89 | |||
Tank type | PFT | MFT-XS | MFT-S | MFT-M | |
Running time at 75% of load | h | 11.07 | 8.99 | 16.60 | 33.89 |
Fuel tank material | Plastic | Metal | Metal | Metal | |
Fuel tank capacity | L | 80 | 65 | 120 | 245 |
DIMENSIONS AND WEIGHT | |||||
Canopy type | Silent | Extra-silent | |||
Length | mm | 2200 | 2200 | ||
Width | mm | 1020 | 1020 | ||
Height | mm | 1313 | 1904 | ||
Dry weight | kg | 828 | 997 | ||
NOISE EMISSION | |||||
Noise pressure level at 7 m | dB(A) | 60 | 57 |
GMM-40Y/SNE (60Hz – 240/139V)
3-PHASE - 60Hz - 240/139V
POWER | |||||
Phases | 3 | ||||
Frequency | Hz | 60 | |||
Voltage | Volt | 240/139 | |||
Emergency Stand-by Power (ESP) | kVA | 44.7 | |||
kW | 35.8 | ||||
Prime Power (PRP) | kVA | 42.4 | |||
kW | 33.9 | ||||
Power factor | cos φ | 0.8 | |||
ENGINE | |||||
Brand | Yanmar | ||||
Model | 4TNV98-GPGE | ||||
Fuel | Diesel | ||||
Displacement | cc | 3319 | |||
Speed | rpm | 1800 | |||
Cylinders | 4 in line | ||||
Cooling system | Water | ||||
Starting system | Electric | ||||
Electric circuit | Volt | 12 | |||
Aspiration | Natural | ||||
Speed governor | Mechanical | ||||
Emission stage compliance (EU) | Non Emission Certified | ||||
ALTERNATOR | |||||
Brand | Mecc Alte | ||||
Type | Brushless | ||||
Poles | 4 | ||||
Voltage regulation system | Electronic | ||||
Protection | IP | 23 | |||
CONSUMPTION | |||||
Fuel consumption at 75% of load | L/h | 7.66 | |||
Fuel consumption at 100% of load | L/h | 10.46 | |||
Tank type | PFT | MFT-XS | MFT-S | MFT-M | |
Running time at 75% of load | h | 10.44 | 8.49 | 15.67 | 31.98 |
Fuel tank material | Plastic | Metal | Metal | Metal | |
Fuel tank capacity | L | 80 | 65 | 120 | 245 |
DIMENSIONS AND WEIGHT | |||||
Canopy type | Silent | Extra-silent | |||
Length | mm | 2200 | 2200 | ||
Width | mm | 1020 | 1020 | ||
Height | mm | 1313 | 1904 | ||
Dry weight | kg | 828 | 997 | ||
NOISE EMISSION | |||||
Noise pressure level at 7 m | dB(A) | 60 | 57 |
Information
- Construction
- Mining
- Rental